Technical Specification
Technical Specification For Porcelain Tiles
| Properties | Test Method | Iso Standard 13006 B1a Tiles | Our Value |
|---|---|---|---|
| Length and width | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
| Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 3.0% |
| Straightness of sides | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
| Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
| Surface flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
| Water absorption | BS EN ISO 10545-3 | ≤ 0.5% | ≤ 0.05% |
| Breaking strength | BS EN ISO 10545-4 | ≥ 1300 N | ≥ 1500 N |
| Modulus of rupture | BS EN ISO 10545-4 | ≥ 35 N/mm² | ≥ 45 N/mm² |
| Resistance to deep abrasion | BS EN ISO 10545-6 | ≤ 175 mm³ | ≤ 150 mm³ |
| Linear thermal expansion | BS EN ISO 10545-8 | ≤ 9 x 10⁻⁶ °C⁻¹ | ≤ 7 x 10⁻⁶ °C⁻¹ |
| Thermal shock resistance | BS EN ISO 10545-9 | No visible defect | No visible defect |
